Schepen VERWACHT voor de haven van ANTWERPEN
Op 14/09/2006
| Nat | SCHIP | Ligplaats | B.T. | Herkomst | Agent |
| FRA | ACHARNE | 3 | 330 | NORTH SEA | NAVY |
| ATG | AIDA | 507 | 4.927 | HAMBURG | BASF |
| MHL | ALGOA BAY | ?? | 18.600 | HAMBURG | BEST |
| BMU | ALTAMIRA EXPRESS | S.861 | 40.439 | CHARLESTON | HAPAG |
| IOM | AMBER | 277 | 3.159 | NYNASHAMN | LBHLIQ |
| ATG | AMRUM TRADER | S.859 | 5.941 | LE HAVRE | HERFUR |
| PAN | AQUARIUS LEADER | 1309 | 57.623 | JEDDAH | NYK |
| NLD | ARKLOW STAR | 99 | 2.316 | FOWEY | VERTOM |
| NLD | ARTEMIS | ?? | 2.545 | ONBEK | |
| SWE | ATLANTIC CONVEYOR | S.855 | 58.438 | NEW YORK | ACL |
| ATG | BARTEN | 336 | 3.239 | ST PETERSBURG | AHLERS |
| NLD | BASTIAAN BROERE | 1127 | 3.693 | SALT END | VOPAK |
| FIN | BIRKA CARRIER | 1219 | 12.251 | BILBAO | FINBEL |
| LBR | CAP BISTI | 1708 | 26.582 | HAMBURG | HAMSUD |
| CYP | CAPE ANCONA | ?? | 57.148 | ?? | INCHCA |
| BHS | CHARLES ISLAND | 212 | 14.061 | GUAYAQUIL | ELA |
| PAN | CHEMBULK ULSAN | 627B | 11.534 | JUBAIL | BARWIL |
| VCT | CLARITY | ALBERTKANAAL | 986 | ROTTERDAM | PROMAR |
| LBR | CMA CGM SAMBHAR | S.859 | 42.382 | HAMBURG | CMACGM |
| NLD | CORAL OBELIA | 1191 | 3.853 | TEESPORT | LBHLIQ |
| CYP | COSCO BREMERHAVEN | 1740 | 35.944 | NORTH SEA | COSBEL |
| BHS | COSCO FELIXSTOWE | (1742) | 65.531 | NORTH SEA | COSBEL |
| MLT | CT STAR | 717 | 6.060 | HAMBURG | KENHUN |
| CYP | DAROJA | (1700) | 3.266 | ?? | BURGER |
| BHS | DEAUVILLE | 1195 | 3.617 | ALGECIRAS | VOPAK |
| BHS | DOLE AMERICA | 224 | 10.584 | SAN JUAN | CENSHI |
| BHS | EUROPA | S.20/S.21 | 28.890 | HAMBURG | SISA |
| PAN | EVER DIADEM | S.865 | 52.090 | NORTH SEA | ANFREI |
| BHS | GAS MONARCH | 1195 | 4.402 | MONGSTAD | AHLERS |
| PAN | GRAMPIAN | 1195 | 3.504 | MONGSTAD | AHLERS |
| IOM | HAPPY EAGLE | 461 | 3.733 | IMMINGHAM | LBHLIQ |
| NOR | HAPPY GIRL | 457 | 3.643 | FAWLEY | LBHLIQ |
| HKG | HUA QIANG | 1203 | 26.062 | ROTTERDAM | BSTSA |
| LBR | INDEPENDENT ACTION | 246 | 14.867 | RICHMOND | ICL |
| PAN | INGENIOUS | 750/752 | 85.695 | ROTTERDAM | VANDO |
| IRN | IRAN ILAM | ?? | 27.681 | AHLERS | |
| IRN | IRAN MAKIN | 468 | 16.620 | BILBAO | AHLERS |
| BHS | JULIE DELMAS | 424 | 26.061 | FELIXSTOWE | FRABEA |
| UKR | KAPITAN SHYRIAGIN | 353 | 2.842 | DILISKELESI | DKT |
| NLD | LARGO | (1219) | 3.998 | ?? | FINBEL |
| DNK | LONE WONSILD | 621A | 1.711 | HARWICH | CELA |
| CYP | MAERSK NORDENHAM | 641Z | 11.935 | PEMBROKE | INCHCA |
| SGP | MAERSK WIND | 1241 | 51.770 | GHENT | BARWIL |
| MLT | MARSEILLE STAR | (S.913) | 31.694 | NORTH SEA | STAR |
| ATG | MIRIAM BORCHARD | 420 | 9.962 | ROTTERDAM | OSTER |
| GBR | MONTREAL EXPRESS | (S.855) | 55.994 | SOUTHAMPTON | HAPAG |
| GIB | MOYRA | 227 | 12.781 | VYSOTSK | LBHLIQ |
| LBR | MSC BASEL | 724 | 34.231 | FELIXSTOWE | MSCBEL |
| PAN | MSC EYRA | 702 | 21.586 | BREMERHAVEN | MSCBEL |
| PAN | MSC KATHERINE ANN | 710 | 17.700 | VIGO | MSCBEL |
| PAN | MSC SANDRA | 718 | 43.575 | FELIXSTOWE | MSCBEL |
| GBR | MSC YORKSHIRE | ?? | 9.962 | MSCBEL | |
| HKG | NATIONAL DIGNITY | 476/478 | 13.228 | FLUSHING | ACSA92 |
| MHL | NAUTIC | S.913 | 22.667 | FELIXSTOWE | EIMSKI |
| NLD | NEDLLOYD HONSHU | 1738 | 56.248 | ROTTERDAM | MAERSK |
| BHS | NEWMARKET | 457 | 6.560 | SINES | LBHLIQ |
| GIB | NORMED HAMBURG | ?? | 6.204 | DURSHI | |
| ATG | NOVITAS-H | 1231 | 2.899 | GRANGEMOUTH | ACBAGE |
| RUS | OMSKIY-98 | 120/122 | 2.447 | ST PETERSBURG | PROMAR |
| PAN | ORIENTAL TULIP | 275 | 5.998 | GENOA | CELA |
| ATG | PASADENA | 711 | 2.993 | SEVILLA | BASF |
| ATG | PASCAL | 120 | 2.999 | DILISKELESI | GIANI |
| GBR | PASCALE KNUTSEN | 469 | 11.688 | IMMINGHAM | VOPAK |
| NLD | PRUDENCE | ALBERTKANAAL | 1.556 | ROTTERDAM | PROMAR |
| CYP | PUR-NAVOLOK | 723 | 2.446 | BILBAO | BASF |
| DEU | REINBEK | S.855 | 16.324 | LIVERPOOL | HAPAG |
| ITA | REPUBBLICA DI ROMA | 1339 | 42.001 | HAMBURG | GRIMAL |
| PAN | RICKMERS DUBAI | 334 | 17.128 | NORTH SEA | RICK |
| NOR | RITA DEL MAR | 1345 | 24.946 | VALENCIA | GRIMAL |
| ATG | RMS RUHRORT | DOORVOER | 1.281 | LIEGE | RHALAG |
| CYP | ROSSINI | 529 | 2.195 | NORTH SEA | APS |
| ATG | RYSUM | HOBOKEN | 1.662 | PORTO VESME | CELA |
| CYP | SCOTT | 93 | 998 | BASSENS | VERTOM |
| MHL | SENA KALKAVAN | 742 | 10.308 | ISTANBUL | UNMAAL |
| NOR | SINBAD | 713 | 5.582 | KOKKOLA | BASF |
| ATG | SLOMAN PRODUCER | S.10 | 7.260 | ROTTERDAM | NEPMAR |
| NLD | STELLA LYRA | 439A | 2.874 | HELSINKI | BURGER |
| NLD | STELLA WEGA | 439A | 3.983 | GIJON | INCHCA |
| SWE | STENA FORECASTER | 1219 | 24.688 | HANKO | TRAFEN |
| BHS | STORM RANGER | 512/514 | 26.071 | LOBITOS | LEHLOG |
| NLD | STURGEON | 627A | 1.605 | TEESPORT | VOPAK |
| CYP | SWIFT | 470 | 22.751 | BILBAO | BURGER |
| NLD | TIMCA | 1219 | 28.301 | HANKO | TRAFEN |
| NOR | TOR MINERVA | 248 | 21.215 | ROTTERDAM | BEST |
| NOR | TRANS BOTNIA | 1207 | 12.076 | RAUMA | TRAFEN |
| SGP | TRANS FJORD | ZWIJND(BPC)O | 5.401 | ROTTERDAM | CELA |
| NLD | TWAITE | 763 | 1.997 | DORMAGEN | VOPAK |
| NLD | UNION ELISABETH | ALBERTKANAAL | 1.905 | PAR | VANDO |
| LBR | WESTMED II | S.909 | 16.471 | DUBLIN | HAMSUD |
Laatste automatische update 15/09/2006 16:30 uur